Sailing Schedule

Vessel Closing Moerdijk  Vlissingen  Willemstad Oranjestad Kralendijk
Charles Island (48) 24-11-2023 30-11-2023 17-12-2023 20-12-2023 19-12-2023
Atlantic Klipper (49) 01-12-2023  07-12-2023 24-12-2023 27-12-2023 26-12-2023
Baltic Klipper (50) 08-12-2023  14-12-2023  31-12-2023 03-01-2024 02-01-2024
Luzon Strait (51) 15-12-2023  21-12-2023 07-01-2024 10-01-2024 09-01-2024
Lombok Strait (52) 22-12-2023  28-12-2023 14-01-2024 17-01-2024 16-01-2024
Vessel Closing Moerdijk  Rotterdam  Willemstad Oranjestad Kralendijk
IJzerborg (48) 20-11-2023 28-11-2023 15-12-2023 14-12-2023 17-12-2023
Evi Nicola (50) 03-12-2023  11-12-2023 05-01-2024 04-01-2024 06-01-2024
IJsselborg (52) 17-12-2023  25-12-2023  11-01-2024 10-01-2024 12-01-2024
Vessel Closing Moerdijk Vlissingen Paramaribo
Duncan Island (48) 21-11-2023 29-11-2023 14-12-2023
Schweiz Stream (49) 28-11-2023  06-12-2023 21-12-2023
Atalantic Reefer (50) 05-12-2023  13-12-2023  28-12-2023
Nederland Stream (51) 12-12-2023  20-12-2023 04-01-2024
Barrington Island (52) 19-12-2023  27-12-2023 11-01-2024
Vessel Closing Moerdijk Rotterdam Philipsburg
CMA CGM Kourou 20-11-2023 26-11-2023 11-12-2023
CMA CGM Marsielle 27-11-2023  03-12-2023 18-12-2023
Mieke Schulte 04-12-2023  10-12-2023  25-12-2023
Douce France 11-12-2023  17-12-2023 01-01-2024
CMA CGM St. Laurant 18-12-2023  24-12-2023 08-01-2024